Content Overview
Infront's data offering
Infront provides global market data from various exchanges, specialists sources, professional news agencies and other relevant financial data sources.
Exchange Data
Description
Asset Class | Code | Data Depth | Code |
Equities | EQ | End-of-day | E |
Indices | IN | Delayed | D |
Derivatives | DE | Real-time level 1 | RT1 |
Warrants | WA | Real-time level 2 | RT2 |
Bonds | BO | Real-time full order depth | RTF |
Certificates | CE | Real-time | RT |
Fixed Income | FI | Index weights | W |
Funds | FU | ||
Forex | FX | ||
Structured Products | ST | ||
Exchange Traded Funds | ETF | ||
Exchange Traded Products | ETP |
European Exchanges
Venue | Data Depth | Asset Classes | |||||
E | D | RT1 | RT2 | RTF | |||
Athens Stock Exchange | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, DE | ||
Baltic Exchange London | ✔ | ✔ | ✔ | DE | |||
Bolsa de Madrid | ✔ | ✔ | ✔ | IN, EQ, ETF | |||
Borsa Italiana (Milan SE) | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, WA, ST, DE, BO | ||
Borsa Istanbul | ✔ | ✔ | ✔ | IN, EQ, ETF | |||
Budapest Stock Exchange | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, ST, DE, BO | ||
CBOE Europe | ✔ | ✔ | ✔ | ✔ | EQ, ETF | ||
CBOE Europe Trade Reporting (BXTR) | ✔ | ✔ | ✔ | EQ | |||
Deutsche Börse – Frankfurt/Xetra | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, WA, BO | ||
Deutsche Börse - Eurex | ✔ | ✔ | ✔ | ✔ | DE | ||
Euronext Amsterdam | ✔ | ✔ | ✔ | ✔ | ✔ | EQ, ETF, WA, BO, DE | |
Euronext Brussels | ✔ | ✔ | ✔ | ✔ | ✔ | EQ, ETF, WA, BO, DE | |
Euronext Dublin | ✔ | ✔ | ✔ | ✔ | EQ, IND | ||
Euronext Lisbon | ✔ | ✔ | ✔ | ✔ | ✔ | EQ, ETF, BO, ETP, DE | |
Euronext Paris | ✔ | ✔ | ✔ | ✔ | ✔ | EQ, ETF, BO, ETP, DE | |
Equiduct | ✔ | ✔ | ✔ | EQ | |||
FishPool | ✔ | DE | |||||
German Regional Exchanges* | ✔ | ✔ | ✔ | EQ, ETF, BO | |||
ICE Futures Europe: Commodities | ✔ | ✔ | ✔ | DE | |||
ICE Futures Europe: Financials | ✔ | ✔ | ✔ | ✔ | DE | ||
London Metal Exchange | ✔ | ✔ | ✔ | DE | |||
London Stock Exchange | ✔ | ✔ | ✔ | ✔ | EQ, BO, ETF, ETP, ST, WA | ||
Moscow Exchange (RTS) | ✔ | ✔ | IN, EQ | ||||
Nasdaq Commodities Europe | ✔ | ✔ | CO | ||||
Nordic Derivatives Exchange | ✔ | ✔ | ✔ | ✔ | WA, CE, BO | ||
Nordic Growth Market | ✔ | ✔ | ✔ | ✔ | EQ | ||
Norges Fondsmeglerforbund | ✔ | ✔ | ✔ | ✔ | EQ (OTC) | ||
Nasdaq Copenhagen | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, BO, WA, DE | |
Nasdaq Helsinki | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, BO, WA, DE | |
Nasdaq Iceland | ✔ | ✔ | ✔ | ✔ | ✔ | EQ, BO | |
Nasdaq Oslo | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF | |
Nasdaq Riga | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ | |
Nasdaq Stockholm | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, WA, CE, ST, DE, FI | |
Nasdaq Tallinn | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ | |
Nasdaq Vilnius | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF | |
Oslo Stock Exchange | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, WA, BO, FU, DE | |
Prague Stock Exchange | ✔ | ✔ | ✔ | ✔ | EQ, BO, IN | ||
Sofia Stock Exchange | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Scoach | ✔ | ✔ | WA | ||||
SIX Swiss Exchange | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, FX, BO | |
Boerse Stuttgart | ✔ | ✔ | ✔ | ✔ | IN, EQ, BO, ST, FU | ||
Turquoise | ✔ | ✔ | ✔ | ✔ | EQ | ||
Ukrainian Stock Exchange | ✔ | ✔ | EQ | ||||
Vienna Stock Exchange | ✔ | ✔ | ✔ | ✔ | EQ, BO, ST, IN | ||
Warsaw Stock Exchange | ✔ | ✔ | ✔ | ✔ | IN, EQ, DE, BO |
North American Exchanges
Venue | Data Depth | Asset Classes | |||||
E | D | RT1 | RT2 | RTF | |||
BM&F Bovespa | ✔ | EQ | |||||
Bolsa Mexicana de Valores | ✔ | EQ, IN | |||||
Chicago Board of Trade (CBOT) | ✔ | ✔ | ✔ | DE | |||
Chicago Mercantile Exchange (CME) | ✔ | ✔ | ✔ | DE | |||
ICE US Derivatives | ✔ | ✔ | ✔ | ✔ | |||
New York Mercantile Exchange (COMEX) | ✔ | ✔ | ✔ | DE | |||
NASDAQ (Basic and UTP) | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF | ||
New York Mercantile Exchange (NYMEX) | ✔ | ✔ | ✔ | DE | |||
New York Stock Exchange (NYSE) | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF | ||
The Options Price Reporting Authority (OPRA) | ✔ | ✔ | DE | ||||
Toronto Stock Exchange (TSX) | ✔ | ✔ | ✔ | IN, EQ, ETF |
Asian Exchanges
Venue | Data Depth | Asset Classes | Exchange Code |
|||
E | D | RT1 | RT2 | |||
Australian Stock Exchange | ✔ | ✔ | EQ, IN | AU | ||
Bombay Stock Exchange | ✔ | ✔ | IN | |||
Hanoi Stock Exchange | ✔ | EQ | ||||
Ho Chi Minh Stock Exchange | ✔ | EQ | ||||
Hong Kong SE | ✔ | ✔ | EQ | HK | ||
Indonesia Stock Exchange | ✔ | EQ | XIDX | |||
Nagoya Stock Exchange | ✔ | EQ | ||||
New Zealand Stock Exchange | ✔ | EQ | NZX | |||
Philippines Stock Exchange | ✔ | EQ | ||||
Singapore Stock Exchange | ✔ | ✔ | EQ, DE | SIP | ||
Shanghai Stock Exchange | ✔ | ✔ | EQ, IN | SSE | ||
Shenzen Stock Exchange | ✔ | EQ | XSHE | |||
Taiwan Stock Exchange | ✔ | EQ | TW | |||
Tel Aviv Stock Exchange | ✔ | EQ | IL | |||
Thailand Stock Exchange | ✔ | EQ | TH | |||
Tokyo Stock Exchange | ✔ | ✔ | EQ | TK |
African Exchanges
Venue | Data Depth | Asset Classes | Exchange Code |
|||||
E | D | RT1 | RT2 | RTF | ||||
Botswana Stock Exchange | ✔ | EQ | ||||||
Casablanca Stock Exchange | ✔ | EQ | XCAS | |||||
Egyptian Stock Exchange | ✔ | EQ | XCAI | |||||
Ghana Stock Exchange | ✔ | EQ | ||||||
Johannesburg Stock Exchange | ✔ | ✔ | ✔ | ✔ | ✔ | IN, EQ, ETF, WA, CE, ST, DE, FI | JB | |
JSE Debt Market | ✔ | FI, BO | ||||||
Mauritius Stock Exchange | ✔ | EQ | ||||||
Nairobi Securities Exchange | ✔ | EQ | XNAI | |||||
Namibian Stock Exchange | ✔ | EQ | XNAM | |||||
South African Futures Exchange (SAFEX) | ✔ | ✔ | ✔ | ✔ | DE | |||
Stock Exchange of Mauritius | ✔ | EQ | ||||||
Uganda Stock Exchange | ✔ | EQ | ||||||
Tunis Stock Exchange | ✔ | EQ | XTUN |
Cross Market Indicators services
Services | Infront Professional terminal | Cross Market Indicator Services | |
Base package | Standard package | Mini package | |
Infront Forex (WFX) | RT | RT | D |
Infront Deposits (WDE) | RT, D | RT, D | N/A |
Infront Commodities (WCO) | RT | RT | N/A |
Deutche Borse Indices and Xetra ETFs | D | RT | D |
CBOE Europe Indices | RT | RT | N/A |
Madrid SE Indices | RT | RT | D |
Warsaw SE Indices | RT | RT | D |
Milan SE Indices | RT | RT | D |
S&P Indices | Optional (fee liable) | RT | D |
Nasdaq Indices | RT | RT | D |
Dow Jones Indices | Optional (fee liable) | RT | D |
CBOE US Indices | Optional (fee liable) | D | D |
FTSE Indices | Optional (fee liable) | Optional (fee liable) | N/A |
STOXX Indices | D | D | D |
Shanghai SE Indices | D | D | D |
Bombay SE Indices | D | D | D |
Australia SE Indices | RT | RT | D |
Carnegie Indices | E | E | N/A |
CME E-Mini Futures | D | D | N/A |
ICE Europe Futures | D | D | N/A |
NYSE Indices | D | D | D |
Hang Seng Indices | D | D | D |
Nikkei Indices | D | D | D |
Swiss SWX Indices | D | D | D |
Euronext Main Indices | D | D | D |
Russian RTS Indices | D | D | D |
London Metal Exchange | E | E | E |
Johannesburg SE Indices | D | D | D |
Singapore SE Indices | D | D | D |
FishPool | D | D | N/A |
Index services
Contributed Data
Infront receives and distributes contributed data from leading banks across Europe, including FX Spot and Forwards, Deposits, Forward Rate Agreements, Benchmark Treasuries, IBOR Fixings, bonds and more.
Bonds reference data
Infront provides detailed reference data for corporate bonds, including coupon type and frequency, amortization, seniority and call schedules.
CBOE Europe Trade Reporting (BXTR)
CBOE Europe Trade Reporting Services are available under the exchange code BXTR. BXTR is presented both as a separate market, and consolidated with other sources in the Level 2 consolidated trade ticker, giving Infront users the full consolidated picture of European equities markets. BXTR includes live data from dark pool venues such as UBS MTF, ITG POSIT and many others. In addition to the regulated MTFs, the BXTR service also covers OTC trades data such as broker systematic internalizers.
Equity Analytics
Infront provides high quality data and analytics on listed companies:
- Data on more than 85,000 global listed companies
- Company financials with up to 20 years of history
- Earnings consensus estimates for next 3 years
- Historical and forecast multiples and ratios
- International, regional and domestic peer discovery
- Unique graphical tool for evaluating growth, profitability, risk and value
- Downloadable fact-sheets
Infront Nordic Estimates
Infront Nordic estimates from SME Direkt is the leading Nordic forecast- and analyst service with focus on consensus earnings estimates for stock-listed companies in the Nordic region. Contributors to the service are the leading banks and brokerage firms in the Nordics as well as the leading international investment banks. The service includes:
- Consensus estimates for the next 3 years
- Sales, profit and earnings and dividends data
- Price/earnings ratios
- Recommendations
- Reported results and estimated results for next year
Global funds data
Infront provides global funds data from Morningstar on more than 50.000 funds and ETFs globally Infront users have access to consolidated fund overview pages presenting performance, risk and holding data, complete historical performance data and KIID documents.
Interdealer broker data from Tullett Prebon Information
S&P Global
Infront provides estimates data from S&P Global – an American corporation, provider of ratings, benchmarks, analytics and data.
S&P Estimates cover 18,300+ companies worldwide.
Local fundamental data
Infront provides fundamental data from local sources.
Ritzau Fundamental data provides financial statements for Nasdaq Copenhagen listed companies.
Profile Media provides financial statements for JSE listed companies.